The Franconia, Twin and Willey Ranges
| Trails | Mileage | Date |
| Arethusa-Ripley Falls Trail, Frankenstein Cliff Trail, Arethusa Falls Trail | 4.5 | 12/8/2018 |
| Osseo Trail | 4.1 | 10/27/2018 |
| Trestle Trail, Sugarloaf Trail | 2.4 | 11/17/2017 |
| Skookumchuck Trail | 4.3 | 8/16/2015 |
| Mount Willard Trail | 1.6 | 6/11/2011 |
| Whitehouse Trail | .9 | 5/30/2009 |
| A-Z Trail | .7 | 2/23/2008 |
| Lincoln Woods Trail, Franconia Brook Trail, Lincoln Brook Trail, Owl’s Head Path | 9 | 7/14/2007 |
| North Twin Trail, North Twin Spur | 5.6 | 10/13/2006 |
| Avalon Trail, Mount Tom Spur, Willey Range Trail, A-Z Trail | 4.4 | 9/9/2006 |
| Hale Brook Trail | 2.2 | 8/26/2006 |
| Zealand Trail, Zealand Mtn. Spur, Twinway, Guyot Shelter Spur, West Bond Spur, Bondcliff Trail | 9.8 | 7/24/2006 |
| Garfield Ridge Trail, Garfield Trail, Gale River Trail, Frost Trail | 12.3 | 6/21/2006 |
| Flume Slide Trail, Franconia Ridge Trail, Liberty Spring Trail | 7.7 | 6/16/2006 |
| Franconia Ridge Trail, Falling Waters Trail, Old Bridle Path | 7.8 | 6/6/2006 |
