The Carters and Baldface Ranges
| Trails | Mileage | Date |
| Peaked Mountain Trail, Peaked Mountain Connector, Middle Mountain Trail, Peaked-Middle Mountain Connector | 4.6 | 1/11/2019 |
| Eastman Mountain Trail | .8 | 11/11/2017 |
| Imp Trail | 6.3 | 11/8/2017 |
| Kenduskeag Trail, Shelburne Trail | 4 | 9/1/2017 |
| Royce Trail, Royce Connector, East Royce Trail, Burnt Mill Brook Trail, Basin Rim Trail | 3.4 | 8/23/2017 |
| Mt. Meader Trail, Eagle Link, Meader Ridge Trail | 7.7 | 8/16/2017 |
| Doublehead Ski Trail, Old Path, Black Mountain Ski Trail, Black Mountain Cut Off | 4.9 | 8/2/2017 |
| Mt. Kearsarge North Trail | 3.1 | 6/24/2017 |
| Slippery Brook Trail, Baldface Knob Trail | 3.3 | 8/28/2010 |
| Carter-Moriah Trail | .8 | 9/19/2009 |
| Carter-Moriah Trail | 4.5 | 7/25/2009 |
| Baldface Circle Trail, Emerald Pool Spur | 9.2 | 9/16/2007 |
| Carter-Moriah Trail | 2.1 | 3/24/2007 |
| Nineteen Mile Brook Trail, Carter Dome Trail | 6.9 | 3/10/2007 |
| Stonybrook Trail, Carter-Moriah Trail | 5 | 1/27/2007 |
| Lost Pond Trail, Wildcat Ridge Trail | 5.8 | 11/18/2006 |
