Mount Washington and the Southern Ridges
| Trails | Mileage | Date |
| Boott Spur Link, Glen Boulder Trail | 3.8 | 6/12/2019 |
| Davis Path, Southside Trail, Tuckerman Crossover, Camel Trail, Alpine Garden Trail | 3.2 | 6/8/2019 |
| Trinity Heights Connector | .2 | 10/5/2018 |
| Iron Mountain Trail | 1.6 | 8/23/2017 |
| Mt. Langdon Trail, Mt. Parker Trail, Mt. Stanton Trail | 9 | 7/2/2017 |
| Tuckerman Ravine Trail, Lion Head Trail, Boott Spur Trail, Lawn Cutoff, Davis Path | 7.3 | 8/1/2010 |
| Mt. Eisenhower Loop, Edmands Path | 3.7 | 7/3/2010 |
| Crawford Connector | .4 | 9/6/2009 |
| Mt. Monroe Loop, Webster-Jackson Trail – Jackson Branch, Mizpah Cutoff | 2.6 | 8/2/2008 |
| Webster Cliff Trail | 3.1 | 1/19/2008 |
| Davis Path, Mt. Crawford Side Trail | 4.3 | 11/3/2007 |
| Rocky Branch Trail – North, Isolation Trail – East, Davis Path | 7.5 | 6/30/2007 |
| Webster-Jackson Trail, Webster-Jackson Trail – Webster Branch, Webster Cliff Trail | 3.6 | 11/24/2006 |
| Crawford Path, Ammonoosuc Ravine Trail | 4.2 | 9/30/2006 |
| Crawford Path | 3.9 | 9/16/2006 |
